Description
Immerse yourself in the 1 BR Duplex Floor Plan in Bristol, offering a distinctive blend of comfort and modern living within the [minimun square feet , maximum square feet] range. This thoughtfully crafted space comes with high-end amenities that elevate your lifestyle, such as [Dynamic Amenities]. Ideally situated, this duplex offers a refreshing atmosphere perfect for innovative living. Experience unparalleled style and convenience. Contact us today to schedule your tour of this exceptional floor plan.
Available Units
| Unit # | Beds | Baths | Square Feet | Base Rent | Available On | Apply |
| 13261 | 1 Beds | 1.0 Baths | 728 sq. ft. | $1,699/month | January 13, 2026 | Apply Now |
| 13305 | 1 Beds | 1.0 Baths | 728 sq. ft. | $1,769/month | January 16, 2026 | Apply Now |
| 7935 | 1 Beds | 1.0 Baths | 728 sq. ft. | $1,769/month | October 30, 2026 | Apply Now |
| 7931-135 | 1 Beds | 1.0 Baths | 728 sq. ft. | $1,769/month | October 30, 2026 | Apply Now |
| 7907 | 1 Beds | 1.0 Baths | 728 sq. ft. | $1,769/month | October 30, 2026 | Apply Now |


