Description
Immerse yourself in the 1 BR Duplex Floor Plan in Bristol, offering a distinctive blend of comfort and modern living within the [minimun square feet , maximum square feet] range. This thoughtfully crafted space comes with high-end amenities that elevate your lifestyle, such as [Dynamic Amenities]. Ideally situated, this duplex offers a refreshing atmosphere perfect for innovative living. Experience unparalleled style and convenience. Contact us today to schedule your tour of this exceptional floor plan.
Available Units
| Unit # | Beds | Baths | Square Feet | Base Rent | Available On | Apply |
| 8036 | 1 Beds | 1.0 Baths | 728 sq. ft. | $1,769/month | June 30, 2026 | Apply Now |
| 8012 | 1 Beds | 1.0 Baths | 728 sq. ft. | $1,769/month | June 30, 2026 | Apply Now |
| 7985 | 1 Beds | 1.0 Baths | 728 sq. ft. | $1,769/month | August 25, 2026 | Apply Now |
| 7993 | 1 Beds | 1.0 Baths | 728 sq. ft. | $1,769/month | September 10, 2026 | Apply Now |
| 7954 | 1 Beds | 1.0 Baths | 728 sq. ft. | $1,769/month | September 10, 2026 | Apply Now |


