Description
e some of the details are missing. Could you please provide the completed square foot range, design and amenities, dynamic amenities, and lifestyle appeal for the 2 BR Duplex floor plan in Bristol? Once I have all the details, I’ll be able to generate a comprehensive floor plan description a
Available Units
| Unit # | Beds | Baths | Square Feet | Base Rent | Available On | Apply |
| 13574 | 2 Beds | 2.0 Baths | 1,064 sq. ft. | $2,149/month | June 13, 2026 | Apply Now |
| 8014 | 2 Beds | 2.0 Baths | 1,064 sq. ft. | $2,149/month | June 30, 2026 | Apply Now |
| 13446 | 2 Beds | 2.0 Baths | 1,064 sq. ft. | $2,149/month | July 31, 2026 | Apply Now |
| 7952 | 2 Beds | 2.0 Baths | 1,064 sq. ft. | $2,149/month | September 10, 2026 | Apply Now |
| 7931-134 | 2 Beds | 2.0 Baths | 1,064 sq. ft. | $2,149/month | October 1, 2026 | Apply Now |


